Номенклатура-CRS
Номенклатура ЭЦВ | Номенклатура 2ЭЦВ | Номенклатура 3ЭЦВ | Номенклатура CRS | Номенклатура FRS |
Номенклатура ЭЦВ4 Однофазные | Прочая продукция | Скачать полную номенклатуру |
№ | Агрегат | А | кВт | мм. | кг. | № | Агрегат | А | кВт | мм. | кг. | ||
1 | CRS 6-4/6 | 5,5 | 3 | 1070 | 57 | 56 | CRS 6-16/9 | 16 | 7,5 | 1420 | 80 | ||
2 | CRS 6-4/9 | 7 | 3 | 1200 | 64 | 57 | CRS 6-16/10 | 17 | 7,5 | 1430 | 81 | ||
3 | CRS 6-4/11 | 8 | 4 | 1270 | 69 | 58 | CRS 6-16/11 | 18,5 | 7,5 | 1520 | 83 | ||
4 | CRS 6-4/14 | 9 | 4 | 1395 | 74 | 59 | CRS 6-16/12* | — | 7,5 | — | — | ||
5 | CRS 6-4/16 | 11 | 4 | 1480 | 76 | 60 | CRS 6-16/13 | 20 | 7,5 | 1620 | 86 | ||
6 | CRS 6-6,5/5 | 6,5 | 3 | 1075 | 62 | 61 | CRS 6-16/14* | — | 9 | — | — | ||
7 | CRS 6-6,5/8 | 8 | 3 | 1170 | 64 | 62 | CRS 6-16/15* | — | 9 | — | — | ||
8 | CRS 6-6,5/9 | 9 | 4 | 1230 | 66 | 63 | CRS 6-16/16 | 26 | 11 | 1830 | 97 | ||
9 | CRS 6-6,5/11 | 10 | 4 | 1310 | 68 | 64 | CRS 6-16/17 | 30 | 13 | 1940 | 100 | ||
10 | CRS 6-6,5/12 | 11 | 5,5 | 1410 | 74 | 65 | CRS 6-16/18* | — | 13 | — | — | ||
11 | CRS 6-6,5/14 | 12,5 | 5,5 | 1430 | 75 | 66 | CRS 6-16/19 | 30,5 | 13 | 2040 | 100 | ||
12 | CRS 6-6,5/16 | 17 | 7,5 | 1590 | 85 | 67 | CRS 6-16/20* | — | 13 | — | — | ||
13 | CRS 6-6,5/19 | 17,5 | 7,5 | 1710 | 87 | 68 | CRS 6-16/21 | 33 | 15 | 2090 | 110 | ||
14 | CRS 6-10/2* | — | 3 | — | — | 69 | CRS 6-16/22* | — | 15 | — | — | ||
15 | CRS 6-10/3 | 6 | 3 | 970 | 55,5 | 70 | CRS 6-16/23* | — | 15 | — | — | ||
16 | CRS 6-10/4* | — | 3 | — | — | 71 | CRS 6-16/24* | — | 15 | — | — | ||
17 | CRS 6-10/5 | 7 | 3 | 1050 | 60 | 72 | CRS 6-16/25* | — | 15 | — | — | ||
18 | CRS 6-10/6 | 7,5 | 3 | 1090 | 60 | 73 | CRS 6-16/26* | — | 15 | — | — | ||
19 | CRS 6-10/7 | 8,6 | 4 | 1150 | 68 | 74 | CRS 6-16/27* | — | 18,5 | — | — | ||
20 | CRS 6-10/8* | — | 4 | — | — | 75 | CRS 6-16/28* | — | 18,5 | — | — | ||
21 | CRS 6-10/9 | 11,6 | 5,5 | 1245 | 66 | 76 | CRS 6-16/29* | — | 18,5 | — | — | ||
22 | CRS 6-10/10 | 12,6 | 5,5 | 1320 | 69 | 77 | CRS 6-16/30* | — | 18,5 | — | — | ||
23 | CRS 6-10/11 | 14 | 5,5 | 1335 | 72 | 78 | CRS 6-16/31* | — | 18,5 | — | — | ||
24 | CRS 6-10/12* | — | 7,5 | — | — | 79 | CRS 6-16/32* | — | 18,5 | — | — | ||
25 | CRS 6-10/13 | 16 | 7,5 | 1470 | 80 | 80 | CRS 6-25/2* | — | 3 | — | — | ||
26 | CRS 6-10/14* | — | 7,5 | — | — | 81 | CRS 6-25/3* | — | 3 | — | — | ||
27 | CRS 6-10/15 | 17,5 | 7,5 | 1550 | 82 | 82 | CRS 6-25/4* | — | 4 | — | — | ||
28 | CRS 6-10/16* | — | 7,5 | — | — | 83 | CRS 6-25/5* | — | 4 | — | — | ||
29 | CRS 6-10/17 | 20 | 9 | 1660 | 86 | 84 | CRS 6-25/6 | 13 | 5,5 | 1220 | 68 | ||
30 | CRS 6-10/18* | — | 9 | — | — | 85 | CRS 6-25/8 | 16 | 7,5 | 1400 | 81 | ||
31 | CRS 6-10/19* | — | 9 | — | — | 86 | CRS 6-25/9 | 18 | 7,5 | 1460 | 82 | ||
32 | CRS 6-10/20* | — | 11 | — | — | 87 | CRS 6-25/10 | 18 | 7,5 | 1500 | 84 | ||
33 | CRS 6-10/21* | — | 11 | — | — | 88 | CRS 6-25/11 | 20 | 9 | 1570 | 87 | ||
34 | CRS 6-10/22 | 23 | 11 | 1890 | 94 | 89 | CRS 6-25/13 | 24 | 11 | 1750 | 93 | ||
35 | CRS 6-10/23* | — | 11 | — | — | 90 | CRS 6-25/14 | 26,5 | 11 | 1760 | 93 | ||
36 | CRS 6-10/24* | — | 11 | — | — | 91 | CRS 6-25/15 | 28 | 13 | 1870 | 96 | ||
37 | CRS 6-10/25* | — | 13 | — | — | 92 | CRS 6-25/16 | 30 | 13 | 1915 | 97 | ||
38 | CRS 6-10/26* | — | 13 | — | — | 93 | CRS 6-25/17 | 32 | 15 | 2010 | 108 | ||
39 | CRS 6-10/27* | 32 | 13 | — | — | 94 | CRS 6-25/19 | 35 | 15 | 2110 | 108 | ||
40 | CRS 6-10/28* | — | 13 | — | — | 95 | CRS 6-25/22* | — | 18,5 | — | — | ||
41 | CRS 6-10/29* | — | 15 | — | — | 96 | CRS 6-25/23* | — | 18,5 | — | — | ||
42 | CRS 6-10/30* | — | 15 | — | — | 97 | CRS 6-25/24* | — | 18,5 | — | — | ||
43 | CRS 6-10/31* | — | 15 | — | — | 98 | CRS 6-25/25* | — | 18,5 | — | — | ||
44 | CRS 6-10/32* | 36 | 18,5 | — | — | 99 | CRS 6-25/26* | — | 18,5 | — | — | ||
45 | CRS 6-10/33* | — | 18,5 | — | — | 100 | CRS 8 -16/5 | 16 | 7,5 | 1220 | 74 | ||
46 | CRS 6-10/34* | — | 18,5 | — | — | 101 | CRS 8-16/7 | 26 | 13 | 1450 | 126 | ||
47 | CRS 6-10/35* | — | 18,5 | — | — | 102 | CRS 8-16/8 | 30 | 13 | 1500 | 130 | ||
48 | CRS 6-10/36* | — | 18,5 | — | — | 103 | CRS 8-16/9 | 35 | 15 | 1570 | 131 | ||
49 | CRS 6-10/37 | 43 | 18,5 | 2615 | 126 | 104 | CRS 8-16/10* | — | 15 | — | — | ||
50 | CRS 6-16/3* | — | 3 | — | — | 105 | CRS 8-16/12* | — | 18,5 | — | — | ||
51 | CRS 6-16/4* | — | 3 | — | — | 106 | CRS 8-25/1* | — | 3 | — | — | ||
52 | CRS 6-16/5* | — | 3 | — | — | 107 | CRS 8-25/2* | — | 4 | — | — | ||
53 | CRS 6-16/6 | 10 | 4 | 1200 | 68 | 108 | CRS 8-25/3 | 15 | 7,5 | 1150 | 78 | ||
54 | CRS 6-16/7 | 11 | 4 | 1240 | 68 | 109 | CRS 8-25/3 нрк | 15 | 7,5 | 1150 | 79 | ||
55 | CRS 6-16/8* | — | 5,5 | — | — |
№ | Агрегат | А | кВт | мм. | кг. | № | Агрегат | А | кВт | мм. | кг. | ||
110 | CRS 8-25/4 | 18 | 7,5 | 1190 | 79 | 174 | CRS 10-65/7 нрк | 120 | 55 | 1950 | 273 | ||
111 | CRS 8-25/4 нрк | 18 | 7,5 | 1190 | 81 | 175 | CRS 10-65/8 нрк * | — | 65 | — | — | ||
112 | CRS 8-25/5 | 24 | 11 | 1305 | 85 | 176 | CRS 10-65/9 нрк * | — | 75 | — | — | ||
113 | CRS 8-25/6 | 30 | 11 | 1360 | 118 | 177 | CRS 10-65/10 нрк * | — | 75 | — | — | ||
114 | CRS 8-25/6 нрк | 30 | 11 | 1360 | 121 | 178 | CRS 10-65/11 нрк * | — | 90 | — | — | ||
115 | CRS 8-25/7 | 32 | 13 | 1430 | 124 | 179 | CRS 10-65/12 нрк * | — | 90 | — | — | ||
116 | CRS 8-25/7 нрк | 32 | 13 | 1430 | 127 | 180 | CRS 10-65/13 нрк * | — | 110 | — | — | ||
117 | CRS 8-25/8 | 37 | 15 | 1510 | 130 | 181 | CRS 10-65/14 нрк * | — | 110 | — | — | ||
118 | CRS 8-25/8 нрк | 37 | 15 | 1510 | 134 | 182 | CRS 10-65/15 нрк * | — | 130 | — | — | ||
119 | CRS 8-25/9* | — | 18,5 | — | — | 183 | CRS 10-65/16 нрк * | — | 130 | — | — | ||
120 | CRS 8-25/10 | 45 | 18,5 | 1630 | 139 | 184 | CRS 10-100/1 нро | 21 | 11 | 1215 | 121 | ||
121 | CRS 8-25/10 нрк | 45 | 18,5 | 1630 | 143 | 185 | CRS 10-100/2 нро | 35 | 18,5 | 1515 | 153 | ||
122 | CRS 8-25/11* | — | 22 | — | — | 186 | CRS 10-100/3 нро | 53 | 22 | 1765 | 180 | ||
123 | CRS 8-25/12* | — | 22 | — | — | 187 | CRS 10-100/4 нро * | — | 30 | 1930 | — | ||
124 | CRS 8-25/13 | 60 | 22 | 1865 | 155 | 188 | CRS 10-100/5 нро | 88 | 37 | 2125 | 264 | ||
125 | CRS 8-25/13 нрк | 60 | 22 | 1865 | 161 | 189 | CRS 10-100/6 нро | 108 | 45 | 2360 | 292 | ||
126 | CRS 8-25/14* | — | 26 | — | — | 190 | CRS 10-100/7 нро | 122 | 55 | 2560 | 307 | ||
127 | CRS 8-25/15 | 65 | 26 | 2050 | 184 | 191 | CRS 10-100/8 нро | 140 | 65 | 2785 | 348 | ||
128 | CRS 8-25/16* | — | 37 | — | — | 192 | CRS 10-120/2 нро* | — | 22 | — | — | ||
129 | CRS 8-25/16 нрк* | — | 37 | — | — | 193 | CRS 10-120/3 нро | 67 | 30 | 1730 | 228 | ||
130 | CRS 8-25/17* | — | 37 | — | — | 194 | CRS 10-120/4 нро | 83 | 37 | 1930 | 256 | ||
131 | CRS 8-25/18* | — | 45 | — | — | 195 | CRS 10-120/5 нро | 105 | 45 | 2170 | 288 | ||
132 | CRS 8-25/19* | — | 45 | — | — | 196 | CRS 10-120/6 нро | 125 | 55 | 2380 | 307 | ||
133 | CRS 8-25/20* | — | 45 | — | — | 197 | CRS 10-120/8 нро | 162 | 75 | 2870 | 370 | ||
134 | CRS 8-25/21 | 90 | 45 | 2500 | 213 | 198 | CRS 10-120/9 нро | 188 | 90 | 3150 | 403 | ||
135 | CRS 8-40/1* | — | 3 | — | — | 199 | CRS 10-120/10 нро* | — | 90 | — | — | ||
136 | CRS 8-40/2* | — | 5,5 | — | — | 200 | CRS 10-120/11 нро* | — | 110 | — | — | ||
137 | CRS 8-40/3 | 20 | 7,5 | 1200 | 78 | 201 | CRS 10-120/12 нро* | — | 110 | — | — | ||
138 | CRS 8-40/3 нрк | 20 | 7,5 | 1200 | 78 | 202 | CRS 10-120/13 нро* | — | 130 | — | — | ||
139 | CRS 8-40/4 | 25 | 11 | 1305 | 85 | 203 | CRS 10-160/1 нро * | — | 30 | — | — | ||
140 | CRS 8 -40/4 нрк | 25 | 11 | 1310 | 88 | 204 | CRS 10-160/2A нро | 52 | 30 | 2180 | 220 | ||
141 | CRS 8-40/5 | 33 | 15 | 1440 | 128 | 205 | CRS 10-160/2 нро | 72 | 37 | 1590 | 229 | ||
142 | CRS 8-40/6 нрк | 33 | 15 | 1440 | 131 | 206 | CRS 10-160/3 нро | 102 | 45 | 1820 | 248 | ||
143 | CRS 8-40/7 | 44 | 22 | 1650 | 150 | 207 | CRS 10-160/4 нро | 130 | 65 | 2100 | 310 | ||
144 | CRS 8-40/7 нрк | 44 | 22 | 1650 | 159 | 208 | CRS 10-160/5 нро * | — | 75 | — | — | ||
145 | CRS 8-40/8* | — | 30 | — | — | 209 | CRS 10-160/6 нро | 210 | 90 | 2640 | 371 | ||
146 | CRS 8-40/9 | 57 | 30 | 1790 | 168 | 210 | CRS 10-160/7 нро * | — | 110 | — | — | ||
147 | CRS 8-40/9 нрк | 57 | 30 | 1790 | 174 | 211 | CRS 10-160/8 нро * | — | 130 | — | — | ||
148 | CRS 8-40/10* | — | 37 | — | — | 212 | CRS 12-160/1 нро* | — | 30 | — | — | ||
149 | CRS 8-40/11 | 66 | 37 | 1920 | 186 | 213 | CRS 12-160/2 нро | 93 | 45 | 1500 | 250 | ||
150 | CRS 8-40/11 нрк | 66 | 37 | 1920 | 194 | 214 | CRS 12-160/3 нро | 135 | 65 | 1700 | 300 | ||
151 | CRS 8-40/12 | 73 | 37 | 2055 | 187 | 215 | CRS 12-160/4 нро | 180 | 90 | 1980 | 365 | ||
152 | CRS 8-40/12 нрк | 73 | 37 | 2055 | 195 | 216 | CRS 12-160/5 нро * | — | 110 | — | — | ||
153 | CRS 8-40/14* | — | 45 | — | — | 217 | CRS 12-160/6 нро | 260 | 130 | 2410 | 468 | ||
154 | CRS 8-40/16* | — | 45 | — | — | 218 | CRS 12-200/1 нро * | — | 37 | — | — | ||
155 | CRS 8-65/3 | 32 | 18,5 | 1440 | 130 | 219 | CRS 12-200/2 нро * | — | 65 | — | — | ||
156 | CRS 8-65/4 | 40 | 22 | 1595 | 147 | 220 | CRS 12-200/3 нро * | — | 90 | — | — | ||
157 | CRS 8-65/5 | 48 | 22 | 1680 | 152 | 221 | CRS 12-200/4 нро * | — | 110 | — | — | ||
158 | CRS 8-65/6 | 57 | 26 | 1790 | 162 | 222 | CRS 12-210/1 нро | 61 | 30 | 1500 | 224 | ||
159 | CRS 8-65/7 | 63 | 30 | 1960 | 182 | 223 | CRS 12-210/2 нро * | — | 45 | — | — | ||
160 | CRS 8-65/8 | 72 | 37 | 2165 | 206 | 224 | CRS 12-250/1 нро | 80 | 37 | 1570 | 235 | ||
161 | CRS 8-65/9* | — | 37 | — | — | 225 | CRS 12-250/2 нро | 155 | 75 | 2024 | 334 | ||
162 | CRS 8-65/10* | — | 37 | — | — | 226 | CRS 12-250/3 нро | 250 | 110 | 2650 | 472 | ||
163 | CRS 8-65/11 | 98 | 45 | 2365 | 217 | 227 | CRS 12-250/4 нро | 270 | 130 | 2900 | 500 | ||
164 | CRS 8-65/12 | 102 | 45 | 2425 | 213 | 228 | CRS 8-25/8Х нрк (для морской воды) | 37 | 15 | 1510 | 134 | ||
165 | CRS 8-65/13 | 106 | 45 | 2560 | 218 | 229 | CRS 8-25/10Х нрк (для морской воды) | 45 | 18,5 | 1630 | 143 | ||
166 | CRS 10-65/2 нрк | 42 | 22 | 1410 | 154 | 230 | CRS 10-65/3 Х (для морской воды) | 49 | 30 | 1530 | 208 | ||
167 | CRS 10-65/3А нрк | 47 | 26 | 1530 | 164 | 231 | CRS 10-65/4А Х (для морской воды) | 65 | 30 | 1570 | 215 | ||
168 | CRS 10-65/3 нрк | 49 | 26 | 1530 | 164 | 232 | CRS 10-65/4 Х (для морской воды) | 73 | 37 | 1660 | 220 | ||
169 | CRS 10-65/4A нрк | 65 | 30 | 1570 | 215 | 233 | CRS 10-65/5 Х (для морской воды) | 81 | 45 | 1730 | 245 | ||
170 | CRS 10-65/4 нрк | 73 | 37 | 1660 | 220 | 234 | CRS 10-65/6А Х (для морской воды) | 96 | 45 | 1820 | 254 | ||
171 | CRS 10-65/5 нрк | 81 | 45 | 1730 | 245 | 235 | CRS 10-65/7 Х (для морской воды) | 120 | 55 | 1950 | 273 | ||
172 | CRS 10-65/6A нрк | 96 | 45 | 1820 | 254 | 236 | CRS 12-160/3 Х (для морской воды) | 135 | 65 | 1700 | 300 | ||
173 | CRS 10-65/6 нрк | 110 | 55 | 1875 | 266 | 237 | CRS 12-160/4 Х (для морской воды) | 180 | 90 | 2000 | 365 |
нрк-нерж.раб.колесо, нро-нерж.раб.органы
* — параметры будут установлены после проведения испытания агрегатов